University of Queensland
Main Results
Evolution of rankings for the University of Queensland during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
University of Queensland
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 102-151 | |||||
2004 | 101-152 | 49 | ||||
2005 | 101-152 | 47 | ||||
2006 | 102-150 | 45 | ||||
2007 | 102-150 | 33 | ||||
2008 | 101-151 | 43 | ||||
2009 | 101-151 | 41 | ||||
2010 | 101-150 | 43 | - | |||
2011 | 86 | 48 | 81 | |||
2012 | 90 | 46 | 74 | 170 | ||
2013 | 85 | 43 | 65 | 118 | ||
2014 | 85 | - | 63 | 137 | ||
2015 | 77 | 43 | 65 | 132 | ||
2016 | 55 | 46 | 60 | 143 | ||
2017 | 55 | 51 | 60 | 144 | ||
2018 | 55 | 47 | 65 | 124 | ||
2019 | 54 | 48 | 69 | 130 | ||
2020 | 54 | 47 | 66 | 131 | ||
2021 | 51 | 46 | 62 | 133 | ||
2022 | 47 | 47 | 54 | 113 | ||
2023 | 51 | 50 | 53 | 142 | ||
2024 | 63 | 43 | 70 | 170 | ||
2025 | - | 40 | 77 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.