Tehran University of Medical Sciences
Main Results
Evolution of rankings for Tehran University of Medical Sciences during the last years. The following university rankings are presented: Leiden, Times and Shanghai.
Results of Global ̽»¨ÊÓÆµ
Tehran University of Medical Sciences
Overview of global rankings
Shanghai | Times | Leiden | |||
2012 | - | - | |||
2013 | - | - | 497 | ||
2014 | - | - | 746 | ||
2015 | - | - | 735 | ||
2016 | - | 501-600 | 810 | ||
2017 | 501-600 | 601-800 | 870 | ||
2018 | 501-600 | 601-800 | 857 | ||
2019 | 401-500 | 601-800 | 883 | ||
2020 | 501-600 | 501-600 | 992 | ||
2021 | 501-600 | 501-600 | 962 | ||
2022 | 401-500 | 601-800 | 911 | ||
2023 | 501-600 | 601-800 | 895 | ||
2024 | 401-500 | 601-800 | 895 | ||
2025 | - | 501-600 | |||
2026 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.