University of Hong Kong
Main Results
Evolution of rankings for the University of Hong Kong during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
University of Hong Kong
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 251-300 | |||||
2004 | 202-301 | 39 | ||||
2005 | 203-300 | 41 | ||||
2006 | 151-200 | 33 | ||||
2007 | 203-304 | 18 | ||||
2008 | 201-302 | 26 | ||||
2009 | 201-302 | 24 | ||||
2010 | 201-300 | 23 | - | |||
2011 | 201-300 | 22 | 21 | |||
2012 | 151-200 | 23 | 34 | 182 | ||
2013 | 201-300 | 26 | 35 | 180 | ||
2014 | 151-200 | - | 43 | 220 | ||
2015 | 151-200 | 28 | 43 | 272 | ||
2016 | 101-150 | 30 | 44 | 257 | ||
2017 | 101-150 | 27 | 43 | 280 | ||
2018 | 101-150 | 26 | 40 | 284 | ||
2019 | 101-150 | 25 | 36 | 230 | ||
2020 | 151-200 | 25 | 35 | 186 | ||
2021 | 101-150 | 22 | 39 | 166 | ||
2022 | 96 | 22 | 30 | 158 | ||
2023 | 88 | 21 | 31 | 116 | ||
2024 | 69 | 26 | 35 | 91 | ||
2025 | - | 17 | 35 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.