Dublin City University
Main Results
Evolution of rankings for Dublin City University during the last years. The following university rankings are presented: QS, Times, Leiden and Shanghai.
Results of Global ̽»¨ÊÓÆµ
Dublin City University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2009 | - | - | ||||
2010 | - | 330 | - | |||
2011 | - | 326 | - | |||
2012 | - | 324 | - | |||
2013 | - | 349 | - | |||
2014 | - | - | - | |||
2015 | - | 366 | - | |||
2016 | - | 353 | 401-500 | 280 | ||
2017 | - | 380 | 401-500 | 289 | ||
2018 | - | 391 | 401-500 | |||
2019 | - | 422 | 401-500 | |||
2020 | - | 429 | 601-800 | 530 | ||
2021 | - | 439 | 501-600 | 519 | ||
2022 | 801-900 | 490 | 501-600 | 605 | ||
2023 | 901-1000 | 471 | 401-500 | 547 | ||
2024 | 901-1000 | 436 | 401-500 | 443 | ||
2025 | - | 421 | 351-400 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.