Mashhad University of Medical Sciences
Main Results
Evolution of rankings for Mashhad University of Medical Sciences during the last years. The following university rankings are presented: Leiden, Times and Shanghai.
Results of Global ̽»¨ÊÓÆµ
Mashhad University of Medical Sciences
Overview of global rankings
Shanghai | Times | Leiden | |||
2017 | - | - | |||
2018 | - | - | 743 | ||
2019 | - | 601-800 | 632 | ||
2020 | - | 501-600 | 452 | ||
2021 | - | 501-600 | 309 | ||
2022 | 801-900 | 601-800 | 285 | ||
2023 | - | 601-800 | 261 | ||
2024 | - | 601-800 | 447 | ||
2025 | - | 801-1000 | |||
2026 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.