Mashhad University of Medical Sciences

Country: IranIran
Web:

Main Results

 

Results of Global ̽»¨ÊÓÆµ


Mashhad University of Medical Sciences
Overview of global rankings
ShanghaiTimesLeiden

2017   -   / 800   -   / 978
2018   -   / 1000   -   / 1000743 /937
2019   -   / 1000601-800 /1000632 /962
2020   -   / 1000501-600 /1001452 /1176
2021   -   / 1000501-600 /1002309 /1225
2022801-900 /1000601-800 /1002285 /1318
2023   -   / 1000601-800 /1204261 /1411
2024   -   / 1000601-800 /1202447 /1506
2025-801-1000 /999
2026--

In this table, rankings results are shown along with the size of the dataset (in gray) for each year.