
Vrije Universiteit Brussel
Main Results
Evolution of rankings for Vrije Universiteit Brussel during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
Vrije Universiteit Brussel
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 351-400 | |||||
2004 | 302-403 | 54 | ||||
2005 | 401-500 | - | ||||
2006 | 301-400 | 133 | ||||
2007 | 305-402 | - | ||||
2008 | 303-401 | - | ||||
2009 | 303-401 | - | ||||
2010 | 401-500 | 238 | - | |||
2011 | 401-500 | 204 | - | |||
2012 | 401-500 | 189 | 301-350 | 292 | ||
2013 | 301-400 | 172 | 301-350 | 289 | ||
2014 | 301-400 | - | 251-275 | 357 | ||
2015 | 201-300 | 181 | 351-400 | 338 | ||
2016 | 201-300 | 194 | 301-350 | 278 | ||
2017 | 201-300 | 182 | 301-350 | 333 | ||
2018 | 201-300 | 182 | 301-350 | 391 | ||
2019 | 201-300 | 188 | 251-300 | 368 | ||
2020 | 301-400 | 195 | 201-250 | 358 | ||
2021 | 201-300 | 200 | 251-300 | 410 | ||
2022 | 301-400 | 221 | 251-300 | 331 | ||
2023 | 301-400 | 251 | 201-250 | 469 | ||
2024 | 301-400 | 259 | 201-250 | 563 | ||
2025 | - | 278 | 201-250 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.