Babol Noshirvani University of Technology
Main Results
Evolution of rankings for Babol Noshirvani University of Technology during the last years. The following university rankings are presented: Shanghai, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
Babol Noshirvani University of Technology
Overview of global rankings
Shanghai | Times | Leiden | |||
2017 | - | - | |||
2018 | 701-800 | 301-350 | |||
2019 | 801-900 | 351-400 | |||
2020 | - | 351-400 | 61 | ||
2021 | - | 351-400 | 46 | ||
2022 | - | 351-400 | 51 | ||
2023 | - | 401-500 | 103 | ||
2024 | - | 501-600 | 132 | ||
2025 | - | 501-600 | |||
2026 | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.