London School of Economics
Main Results
Evolution of rankings for London School of Economics during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
London School of Economics
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 451-500 | |||||
2004 | 202-301 | 11 | ||||
2005 | 203-300 | 11 | ||||
2006 | 201-300 | 17 | ||||
2007 | 151-202 | 59 | ||||
2008 | 201-302 | 66 | ||||
2009 | 201-302 | 67 | ||||
2010 | 201-300 | 80 | - | |||
2011 | 102-150 | 64 | 86 | |||
2012 | 101-150 | 69 | 47 | |||
2013 | 101-150 | 68 | 39 | |||
2014 | 101-150 | - | 32 | 186 | ||
2015 | 101-150 | 71 | 34 | 112 | ||
2016 | 151-200 | 35 | 23 | 90 | ||
2017 | 151-200 | 37 | 25 | 58 | ||
2018 | 151-200 | 35 | 25 | 53 | ||
2019 | 151-200 | 38 | 26 | 43 | ||
2020 | 151-200 | 44 | 27 | 30 | ||
2021 | 151-200 | 49 | 27 | 41 | ||
2022 | 101-150 | 49 | 27 | 34 | ||
2023 | 151-200 | 56 | 37 | 46 | ||
2024 | 151-200 | 45 | 46 | 57 | ||
2025 | - | 50 | 50 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.