University of Minnesota
Main Results
Evolution of rankings for the University of Minnesota during the last years. The following university rankings are presented: QS, Shanghai and Times.
Results of Global ̽»¨ÊÓÆµ
University of Minnesota
Overview of global rankings
Shanghai | QS | Times | |||
2005 | - | - | |||
2006 | - | 187 | |||
2007 | - | 142 | |||
2008 | - | 87 | |||
2009 | - | 105 | |||
2010 | 28 | 96 | - | ||
2011 | 28 | 102 | 52 | ||
2012 | 29 | 104 | 42 | ||
2013 | 29 | - | 47 | ||
2014 | 30 | - | 46 | ||
2015 | - | - | 46 | ||
2016 | - | - | 65 | ||
2017 | - | - | - | ||
2018 | - | - | - | ||
2019 | - | - | - | ||
2020 | - | - | - | ||
2021 | - | - | - | ||
2022 | - | - | - | ||
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.