Icahn School of Medicine at Mount Sinai
Main Results
Evolution of rankings for Icahn School of Medicine at Mount Sinai during the last years. The following university rankings are presented: Shanghai and Leiden.
Results of Global ̽»¨ÊÓÆµ
Icahn School of Medicine at Mount Sinai
Overview of global rankings
Shanghai | Leiden | |||
2003 | 152-200 | |||
2004 | 153-201 | |||
2005 | 153-202 | |||
2006 | 201-300 | |||
2007 | 151-202 | |||
2008 | 201-302 | |||
2009 | 152-200 | |||
2010 | 151-200 | |||
2011 | 151-200 | |||
2012 | 151-200 | 48 | ||
2013 | 151-200 | 31 | ||
2014 | 151-200 | 36 | ||
2015 | 101-150 | 37 | ||
2016 | 101-150 | 38 | ||
2017 | 101-150 | 30 | ||
2018 | 101-150 | 34 | ||
2019 | 101-150 | 30 | ||
2020 | 101-150 | 37 | ||
2021 | 101-150 | 42 | ||
2022 | 101-150 | 30 | ||
2023 | 101-150 | 30 | ||
2024 | 101-150 | 31 | ||
2025 | - | |||
2026 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.