University of Pennsylvania
Main Results
Evolution of rankings for the University of Pennsylvania during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
University of Pennsylvania
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 18 | |||||
2004 | 15 | 28 | ||||
2005 | 15 | 32 | ||||
2006 | 15 | 26 | ||||
2007 | 15 | 14 | ||||
2008 | 15 | 11 | ||||
2009 | 15 | 12 | ||||
2010 | 15 | 12 | - | |||
2011 | 14 | 9 | 19 | |||
2012 | 14 | 12 | 16 | 22 | ||
2013 | 15 | 13 | 15 | 18 | ||
2014 | 16 | - | 16 | 17 | ||
2015 | 17 | 13 | 16 | 24 | ||
2016 | 18 | 18 | 17 | 26 | ||
2017 | 17 | 18 | 13 | 28 | ||
2018 | 16 | 19 | 10 | 23 | ||
2019 | 17 | 19 | 12 | 25 | ||
2020 | 19 | 15 | 11 | 24 | ||
2021 | 15 | 16 | 13 | 25 | ||
2022 | 15 | 13 | 13 | 25 | ||
2023 | 14 | 13 | 14 | 38 | ||
2024 | 14 | 12 | 16 | 51 | ||
2025 | - | 11 | 14 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.