Brown University
Main Results
Evolution of rankings for Brown University during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
Brown University
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 49 | |||||
2004 | 82 | 61 | ||||
2005 | 86 | 71 | ||||
2006 | 85 | 54 | ||||
2007 | 70 | 32 | ||||
2008 | 71 | 27 | ||||
2009 | 69 | 31 | ||||
2010 | 65 | 39 | - | |||
2011 | 65 | 39 | 55 | |||
2012 | 65 | 42 | 49 | 60 | ||
2013 | 67 | 47 | 51 | 74 | ||
2014 | 74 | - | 52 | 82 | ||
2015 | 75 | 52 | 54 | 84 | ||
2016 | 90 | 49 | 51 | 70 | ||
2017 | 101-150 | 49 | 51 | 70 | ||
2018 | 101-150 | 53 | 50 | 77 | ||
2019 | 84 | 56 | 53 | 73 | ||
2020 | 101-150 | 57 | 53 | 120 | ||
2021 | 101-150 | 60 | 61 | 132 | ||
2022 | 99 | 60 | 64 | 125 | ||
2023 | 98 | 63 | 61 | 169 | ||
2024 | 101-150 | 73 | 64 | 180 | ||
2025 | - | 79 | 58 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.