University of Texas Southwestern Medical Center at Dallas
Main Results
Evolution of rankings for the University of Texas Southwestern Medical Center at Dallas during the last years. The following university rankings are presented: Shanghai and Leiden.
Results of Global ̽»¨ÊÓÆµ
University of Texas Southwestern Medical Center at Dallas
Overview of global rankings
Shanghai | Leiden | |||
2003 | 34 | |||
2004 | 36 | |||
2005 | 38 | |||
2006 | 38 | |||
2007 | 39 | |||
2008 | 41 | |||
2009 | 48 | |||
2010 | 49 | |||
2011 | 51 | |||
2012 | 48 | |||
2013 | 46 | 12 | ||
2014 | 45 | 16 | ||
2015 | 44 | 14 | ||
2016 | 43 | 18 | ||
2017 | 48 | 15 | ||
2018 | 48 | 25 | ||
2019 | 49 | 27 | ||
2020 | 48 | 26 | ||
2021 | 48 | 35 | ||
2022 | 52 | 32 | ||
2023 | 48 | 37 | ||
2024 | 54 | 49 | ||
2025 | - | |||
2026 | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.