University of Wisconsin-Madison
Main Results
Evolution of rankings for the University of Wisconsin-Madison during the last years. The following university rankings are presented: Shanghai, QS, Times and Leiden.
Results of Global ̽»¨ÊÓÆµ
University of Wisconsin-Madison
Overview of global rankings
Shanghai | QS | Times | Leiden | |||
2003 | 27 | |||||
2004 | 18 | 66 | ||||
2005 | 16 | 73 | ||||
2006 | 16 | 79 | ||||
2007 | 17 | 55 | ||||
2008 | 17 | 55 | ||||
2009 | 17 | 61 | ||||
2010 | 17 | 48 | - | |||
2011 | 19 | 41 | 43 | |||
2012 | 19 | 38 | 27 | 49 | ||
2013 | 19 | 37 | 31 | 54 | ||
2014 | 24 | - | 30 | 60 | ||
2015 | 24 | 41 | 29 | 56 | ||
2016 | 28 | 54 | 50 | 52 | ||
2017 | 28 | 53 | 45 | 69 | ||
2018 | 28 | 55 | 43 | 63 | ||
2019 | 27 | 53 | 43 | 65 | ||
2020 | 32 | 56 | 51 | 90 | ||
2021 | 31 | 65 | 49 | 127 | ||
2022 | 33 | 75 | 58 | 165 | ||
2023 | 35 | 83 | 81 | 246 | ||
2024 | 36 | 102 | 63 | 256 | ||
2025 | - | 116 | 56 | |||
2026 | - | - | - |
In this table, rankings results are shown along with the size of the dataset (in gray) for each year.